Rangeroamer's international cell phone services have received positive
independent reviews from experts as well as travelers like you. Here is what
they had to say about the performance of RangeRoamer while in Italy :
| Where did you travel to? | How did RangeRoamer perform? | Star Rating |
|---|
| Italy. | Performed very well. | 5.0 |
| Italy |
I have already recommened your service to many of my friends who travel internationally. The service was great, the return process was exceptionally, I had a quick question before I left and the customer service associate was extremely helpful. Well done! | 5.0 |
| We went to Paris, and locations in the south of France, Florence and Chianti in Italy, and London and the Cornwall coast in England. | For the most part, we had no problems with our Rangerover phone. Even in Chianti, where we were either high up in the mountains or down in their valleys, the phone worked without hassle. In Paris, my friend who was travelling with me even had an over-the-phone job interview for a teaching position in Tacoma, Washington (and she got the job). In Cornwall, which is literally Land's End in England, we never lost our bars" even though our friend | 5.0 |
| Primarily Italy and China | performed well 90% of the time. | 5.0 |
| Italy. | The phone worked great. The converter did not work, but I had another converter, so everything worked out fine. | 4.0 |
| We travelled through Italy | the phone worked well the entire trip. | 5.0 |
| France and Italy | ...100% OK | 5.0 |
| Italy, France, Germany, Bermuda | all ok | 4.0 |
| Italy & Spain | and phone worked perfectly | 5.0 |
| Italy (Tuscany & Umbria) | Cell unit functioned faultlessly. | 5.0 |
| Switzerland and Italy. | Everything went great, it was a bit rocky getting everything working before the trip and a tutorial about how to test the phone in the USA before you leave would have helped greatly. Otherwise a great experience and I felt much safer having a working phone with me there. | 4.5 |
| Italy Greece Turkey Montenegro | Great at every stop. | 5.0 |
| Spain, France, and Italy | I did not rent equipment from you...only purchased a SIM card for my phone. That allowed me to easily stay in touch and met my needs. | 5.0 |
| Zurich- It worked well
Rome- It worked well
Senegal-didn't try it because it is not listed as a RangeRoamer service area
South Africa-It didn't work that well. | I purchased your least expensive phone.
I use it to call back to the US. So far, I have not been called by anyone using the 800 number.
We stayed in a suburb called Standton (Johannesburg). I tried calling about 8 times before the call went out. I had a good signal. The phone would simply say "wait for call". Once the call went out, it was a good connection. At the Johannesburg airport it worked pretty well. Only once did I get stuck in the "wait for call" mode.
I have recommended RangeRoamer to several people and will continue to do so. | 4.5 |
| Greece, Italy, France, Turkey, Austria, Croatia. | It performed very well. | 5.0 |
| Italy, Cyprus and Israel | Performance was ideal | 5.0 |
| Italy and Slovenia | Phone worked great. | 5.0 |
| Spain, France, and Italy
| RangeRoamer allowed me to easily stay in touch | 5.0 |
| We traveled to Paris, Venice and Tuscany. | RangeRoamer performed great! I even used it as a travel alarm. Our family was able to locate us and we were able to keep in touch with them. We had great signal strength everywhere. You have really thought out your service with the phone business cards to give to others to the 800 number for calling us while we were in Europe. | 5.0 |
| We traveled to Paris, Venice and Tuscany. | RangeRoamer performed great! I even used it as a travel alarm. Our family was able to locate us and we were able to keep in touch with them. We had great signal strength everywhere. You have really thought out your service with the phone business cards to give to others to the 800 number for calling us while we were in Europe. | 5.0 |
| Travel to Italy | RangeRoamer performed perfectly. Extremely happy with it. | 5.0 |
| Traveled throughout Italy. | RangeRoamer performed well with a few exceptions. Namely: I noticed if I was on a call, the call would unexplainably be cut off after about 10 minutes; and the "auto-recharge" feature didn't work seamlessly. I would have to manually recharge the phone, so if I had $10 left in credits but knew I was going to be on a long call, I couldn't recharge until that credit ran out. | 5.0 |
| I was in sardinia- off the coast of italy
| service was good and affordable but i wish the explanation of the product and its uses was better. i did not know how to make a call for the first few days and the # printed on my cards was wrong ! | 3.0 |
| Traveled to Switzerland, France, Germany, and Italy. | The phone performed very well throughout the trip. It arrived well before our departure and we were very satisfied with the service overall. It made staying touch with family at home very easy.
I have recommended RangeRoamer several times. | 5.0 |
| Went Italy | the phone worked great. | 5.0 |
| I traveled in Italy, Croatia, Slovenia, Austria, and Germany. | The RangeRoamer SIM and my phone worked great. I had coverage just about everwhere. I was a little confused when I tried making my first call. I thought that the call would go straight through". I was'nt expecting the "ring back" to make a connection. Once I was aware of how it worked | 5.0 |
| I traveled in Italy, Croatia, Slovenia, Austria, and Germany. | The RangeRoamer SIM and my phone worked great. I had coverage just about everwhere. I was a little confused when I tried making my first call. I thought that the call would go straight through". I was'nt expecting the "ring back" to make a connection. Once I was aware of how it worked | 5.0 |
| We travelled to Italy and Greece. | The service performed well. | 4.0 |
| I was in Italy, Switzerland and Germany. | The service worked pretty well | 4.0 |
| Rome and Leeds. | Very poorly. Your website never informed me that the card would not work with a Treo 650. I only discovered this after much inconvenience in Italy! | 1.0 |
| Greece, Croatia, Italy, Spain: Performed well at all locations. | Wish that there was a satellite availability due to being on a cruise and not having access while at sea in the Mediterranean. | 4.0 |
|
London, Paris, Rome | Wonderfully! | 5.0 |
| 1 month Italy | worked great. | 5.0 |
| Italy | Worked pretty good |  |
| Rome | worked very well | 5.0 |
| Went to Italy | The phone worked great. | 5.0 |