Rangeroamer's international cell phone services have received positive
independent reviews from experts as well as travelers like you. Here is what
they had to say about the performance of RangeRoamer while in Germany :
| Where did you travel to? | How did RangeRoamer perform? | Star Rating |
|---|
| Romania and Germany | very well. | 5.0 |
| Germany, China, Korea and Taiwan . | OK in all countries except Korea (DEAD)
Sometimes the connection was slow, but most of the time the connection was OK. | 3.0 |
| France, Belgium, Holland, Germany. | Performed just fine. Only issue is the strange concept of not dialling directly but waiting for a return call before being connected. |  |
| spain, germany, france, england. | performed well. | 5.0 |
| Southern Germany, Paris, and London. | The service performed well. | 5.0 |
| Rhine River and Paris | worked very well | 4.5 |
| Twice to Germany, France and Switzerland in September and October. | Everything went well | 4.5 |
| France, Germany, Belgium, Netherlands, Luxembourg | France, Germany, Belgium, Netherlands, Luxembourg. I appreciated the welcome when I visited your "office" Wael deserves high praise!
I hope the company continues to grow and expand.
The phone worked GREAT ... calling in countries and among countries | 5.0 |
| We traveled in France and Germany. | Great service and much cheaper than using local cell phone services. Very convenient. | 5.0 |
| russia - phone worked fine
germany - phone worked fine
czech republic - phone worked fine
great britain - phone worked fine | HOWEVER! i was unable to send sms messages from the foreign country back to the US. | 4.0 |
| Germany. | I like having the 1-800 number is makes it easy for people to call from the
States.
The phone works good and I plan on using it on my next trip. | 5.0 |
| Frankfurt Germany and Perm, Russia. | It performed fabulously. | 5.0 |
| Germany and Norway. | Phone work out great. Had no trouble with text messaging and calling. | 5.0 |
| Heidelberg, Germany | RangeRoamer performed very well once I recieved a phone that was operational. The phone that was delivered to me the day prior to my departure from the US was broken and a replacement had to be shipped to my hotel in Germany. I was without a phone for the first two days of my trip. | 5.0 |
| Cruise around the Baltic. Stockholm, St Petersburg, Tallin Estonia, Helsinki, Copenhagen, Amsterdam, Bruges, Wernemunde/Berlin, Dover. | Rangerover was excellent. Connections were quick, solid, instructions were excellent. no problems whatsoever. | 5.0 |
| Sept 19 - Berlin Germany - sporatic coverage
Sept 25 - Prague Czech Republic - sporatic coverage
Sept 28-Oct 1 - Munich - good coverage | Sept 19 - Berlin Germany - sporatic coverage
Sept 25 - Prague Czech Republic - sporatic coverage
Sept 28-Oct 1 - Munich - good coverage | 3.5 |
| I traveled to Germany and Austria. | The phone and the service was very good. Once I got used to the call back process, I didn't have any problems. | 5.0 |
| Traveled to Switzerland, France, Germany, and Italy. | The phone performed very well throughout the trip. It arrived well before our departure and we were very satisfied with the service overall. It made staying touch with family at home very easy.
I have recommended RangeRoamer several times. | 5.0 |
| We traveld to Germany | The phone worked great. Several people traveling with us gave out the phone number for an emergency contact number. However, my wife an I were the only ones needing to be contacted on an emergency, a water pipe broke in our house on the 21st of September and we were able to get the insurance company to take care of every thing while we were still on vacation in Germany. Every thing was dried out and we continued our tour. Our daughter was with us and talked to her husband in Iraq several times while we were in Germany, the phone worked great. | 5.0 |
| We traveled to Germany and France with two phones. | The phones worked well most of the times when the calls came through. Customer service was very helpful in setting up the account. The per-minute rate seemed reasonable at the time and the 800 number was helpful for business purposes.
| 4.0 |
| We traveled to Germany and France with two phones. | The phones worked well most of the times when the calls came through. Customer service was very helpful in setting up the account. The per-minute rate seemed reasonable at the time and the 800 number was helpful for business purposes.
However the directions from the booklet didn't translate well into what you really need to do to get calls or text messages through. I ended up having to call back to customer services (I didn't know it was a free call from the phone while in Europe) to get instructions on the "other" phone numbers we had to call for text messages since our attempts (using the booklet's instructions) were unsuccessful. The booklet was confusing and actually wrong in some directions. | 3.5 |
| I traveled in Italy, Croatia, Slovenia, Austria, and Germany. | The RangeRoamer SIM and my phone worked great. I had coverage just about everwhere. I was a little confused when I tried making my first call. I thought that the call would go straight through". I was'nt expecting the "ring back" to make a connection. Once I was aware of how it worked | 5.0 |
| Southern Germany, Paris, and London. | The service performed well. | 4.0 |
| I was in Italy, Switzerland and Germany. | The service worked pretty well | 4.0 |
| Germany and England mostly | We have purchased an international phone from you and used it and with the exception of when the towers went down, it has worked very well. | 4.0 |